privacy www.portfolio.primerica.comimportant disclosures
Your Investment
Portfolio
Fund
Information
Contact
Info
Shareholder's Quick
Reference Guide
HelpClose Shareholder
Account Manager

  Fund Prices
  Price History
  Distributions

 Fund Performance
   Excluding Sales Charge
   Including Sales Charge

Historical Fund Prices

Fund Symbol:      
Time Period:
From: To:
 
Pioneer Government Income Fd B
NAV Date NAV NAV Change Income Factor
06/30/2010 $10.10 n/a 0.000578788
07/01/2010 $10.10 0.00 0.000670000
07/02/2010 $10.08 -$0.02 0.000670000
07/06/2010 $10.10 +$0.02 0.002680000
07/07/2010 $10.09 -$0.01 0.000670000
07/08/2010 $10.08 -$0.01 0.000670000
07/09/2010 $10.07 -$0.01 0.000670000
07/12/2010 $10.07 0.00 0.002010000
07/13/2010 $10.05 -$0.02 0.000670000
07/14/2010 $10.08 +$0.03 0.000670000
07/15/2010 $10.10 +$0.02 0.000670000
07/16/2010 $10.11 +$0.01 0.000670000
07/19/2010 $10.10 -$0.01 0.002010000
07/20/2010 $10.12 +$0.02 0.000670000
07/21/2010 $10.13 +$0.01 0.000670000
07/22/2010 $10.12 -$0.01 0.000670000
07/23/2010 $10.10 -$0.02 0.000670000
07/26/2010 $10.10 0.00 0.002010000
07/27/2010 $10.09 -$0.01 0.000670000
07/28/2010 $10.10 +$0.01 0.000670000
07/29/2010 $10.11 +$0.01 0.000670000
07/30/2010 $10.15 +$0.04 0.000670000

You can request up to a year's worth of historical NAV's for a given fund. If you don't know the Fund Symbol in question you can locate it using the Fund Prices page and then click on the Price History link below the desired fund. Define the date range by either selecting a pre-defined Time Period or define your own From: and To: dates in MM/DD/YYYY format.

Note: NAV's are not returned for dates the market was closed (weekends, holidays, etc...). Daily income factors are returned for money market and bond funds, if applicable.


Your use of this site signifies that you accept our Terms and Conditions of Use.
Primerica Financial Services | Primerica African-American Leadership Council | Primerica Business Opportunity | Primerica Latino
Primerica Financial Needs Analysis | Invest with Primerica | Women In Primerica | Primerica Total Financial Solutions
My Primerica | Generation Primerica | Primerica Shareholder Services | Primerica Press Room | PriEuropa
 
www.shareholder.primerica.com
Privacy
Terms and conditions
Copyright © 2002-2010 Primerica